Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 0.00 | 100 |
Day | Bangla | Humanities | 1.00 | 0.00 | 120 |
Day | Bangla | Science | 2.50 | 0.00 | 100 |
EIIN | 135238 |
Institute Level | Higher Secondary |
Address | Mymensingh Sadar, Mymensingh |
Upazila | Mymensingh Sadar |
District | Mymensingh |
Division | Mymensingh |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
mymensinghcitycollege@gmail.com | |
Phone | 01716017416 |
Official Mobile | 01309135238 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |