Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 0.00 | 75 |
Day | Bangla | Humanities | 1.00 | 0.00 | 75 |
Day | Bangla | Science | 1.00 | 0.00 | 50 |
EIIN | 135259 |
Institute Level | Higher Secondary |
Address | Nandail, Mymensingh |
Upazila | Nandail |
District | Mymensingh |
Division | Mymensingh |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
abdulhaicollege@gmail.com | |
Phone | 01931170875 |
Official Mobile | 01309135259 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |