Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 2.50 | 0.00 | 100 |
Day | Bangla | Science | 3.00 | 0.00 | 100 |
Day | Bangla | Business Studies | 2.50 | 0.00 | 100 |
EIIN | 136294 |
Institute Level | Higher Secondary |
Address | Mymensingh Sadar, Mymensingh |
Upazila | Mymensingh Sadar |
District | Mymensingh |
Division | Mymensingh |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
nationalpubliccollege136294@gmail.com | |
Phone | 01735814403 |
Official Mobile | 01309136294 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |