| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 3.00 | 0.00 | 150 |
| Day | Bangla | Business Studies | 2.00 | 0.00 | 150 |
| Day | Bangla | Humanities | 2.00 | 0.00 | 170 |
| EIIN | 136848 |
| Institute Level | Higher Secondary |
| Address | Ishwarganj, Mymensingh |
| Upazila | Ishwarganj |
| District | Mymensingh |
| Division | Mymensingh |
| Management | Private |
| MPO | No |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01916311144 |
| Official Mobile | 01309136848 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |