| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 2.00 | 0.00 | 100 |
| Day | Bangla | Science | 2.80 | 0.00 | 100 |
| Day | Bangla | Humanities | 1.80 | 0.00 | 100 |
| EIIN | 136885 |
| Institute Level | Higher Secondary |
| Address | Mymensingh Sadar, Mymensingh |
| Upazila | Mymensingh Sadar |
| District | Mymensingh |
| Division | Mymensingh |
| Management | Private |
| MPO | No |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01734191045 |
| Official Mobile | 01309136885 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |