Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 0.00 | 250 |
Day | Bangla | Science | 1.00 | 0.00 | 50 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 100 |
EIIN | 137602 |
Institute Level | Higher Secondary |
Address | Bhaluka, Mymensingh |
Upazila | Bhaluka |
District | Mymensingh |
Division | Mymensingh |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
Updating Soon | |
Phone | 01711969273 |
Official Mobile | 01309137602 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |