| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 1.00 | 0.00 | 100 |
| Day | Bangla | Humanities | 1.00 | 0.00 | 130 |
| EIIN | 137688 |
| Institute Level | Higher Secondary |
| Address | Gauripur, Mymensingh |
| Upazila | Gauripur |
| District | Mymensingh |
| Division | Mymensingh |
| Management | Private |
| MPO | No |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01913466594 |
| Official Mobile | 01309137688 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |