Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 1.00 | 50 |
Day | Bangla | Science | 1.00 | 1.00 | 50 |
Day | Bangla | Humanities | 1.00 | 1.00 | 100 |
EIIN | 123315 |
Institute Level | Higher Secondary |
Address | Manda, Naogaon |
Upazila | Manda |
District | Naogaon |
Division | Rajshahi |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
chowbariahatcollege123315@gmail.com | |
Phone | 01726932235 |
Official Mobile | 01309123315 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |