Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
Day | Bangla | Science | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
EIIN | 123322 |
Institute Level | Higher Secondary |
Address | Manda, Naogaon |
Upazila | Manda |
District | Naogaon |
Division | Rajshahi |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
fkucmanda@gmail.com | |
Phone | 01721102228 |
Official Mobile | 01309123322 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |