Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 5.00 | 0.00 | 450 |
Day | Bangla | Business Studies | 4.00 | 0.00 | 325 |
Day | Bangla | Humanities | 4.00 | 0.00 | 375 |
EIIN | 123488 |
Institute Level | Masters |
Address | Naogaon Sadar, Naogaon |
Upazila | Naogaon Sadar |
District | Naogaon |
Division | Rajshahi |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
principalngc62556@gmail.com | |
Phone | 01711041090 |
Official Mobile | 01309123488 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |