Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 1.00 | 200 |
Day | Bangla | Science | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
EIIN | 123491 |
Institute Level | Higher Secondary |
Address | Naogaon Sadar, Naogaon |
Upazila | Naogaon Sadar |
District | Naogaon |
Division | Rajshahi |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
Updating Soon | |
Phone | 01715508197 |
Official Mobile | 01309123491 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |