Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 1.00 | 300 |
Day | Bangla | Science | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
EIIN | 123742 |
Institute Level | Degree (Honors) |
Address | Raninagar, Naogaon |
Upazila | Raninagar |
District | Naogaon |
Division | Rajshahi |
Management | Private |
MPO | Yes |
Study Type | Girls |
raninagarwcollege@yahoo.com | |
Phone | 01712690975 |
Official Mobile | 01309123742 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |