Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 1.00 | 300 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
Day | Bangla | Science | 1.00 | 1.00 | 150 |
EIIN | 123824 |
Institute Level | Degree (Pass) |
Address | Sapahar, Naogaon |
Upazila | Sapahar |
District | Naogaon |
Division | Rajshahi |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
dhhc123824@gmail.com | |
Phone | 01713720936 |
Official Mobile | 01309123824 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |