Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
Day | Bangla | Science | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
EIIN | 123826 |
Institute Level | Degree (Pass) |
Address | Sapahar, Naogaon |
Upazila | Sapahar |
District | Naogaon |
Division | Rajshahi |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
tilnacollege@gmail.com | |
Phone | 01713719695 |
Official Mobile | 01309123826 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |