Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 1.00 | 50 |
Day | Bangla | Humanities | 1.00 | 1.00 | 50 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 50 |
EIIN | 131899 |
Institute Level | Higher Secondary |
Address | Manda, Naogaon |
Upazila | Manda |
District | Naogaon |
Division | Rajshahi |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
Updating Soon | |
Phone | 01712570236 |
Official Mobile | 01309131899 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |