Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 1.00 | 50 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 100 |
Day | Bangla | Humanities | 1.00 | 1.00 | 200 |
EIIN | 137664 |
Institute Level | Higher Secondary |
Address | Rupganj, Narayanganj |
Upazila | Rupganj |
District | Narayanganj |
Division | Dhaka |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
almhrhcc2014@gmail.com | |
Phone | 01673616944 |
Official Mobile | 01309137664 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |