Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 2.00 | 1.00 | 200 |
Day | Bangla | Business Studies | 2.00 | 1.00 | 80 |
Day | Bangla | Science | 3.00 | 1.00 | 60 |
EIIN | 137070 |
Institute Level | Higher Secondary |
Address | Narsingdi Sadar, Narsingdi |
Upazila | Narsingdi Sadar |
District | Narsingdi |
Division | Dhaka |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
nic.info@gmail.com | |
Phone | 01818868707 |
Official Mobile | 01309137070 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |