| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Humanities | 3.00 | 1.00 | 250 |
| Day | Bangla | Science | 4.00 | 1.00 | 175 |
| Day | Bangla | Business Studies | 3.00 | 1.00 | 125 |
| EIIN | 124418 |
| Institute Level | Degree (Pass) |
| Address | Gomastapur, Nawabganj |
| Upazila | Gomastapur |
| District | Nawabganj |
| Division | Rajshahi |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01715673691 |
| Official Mobile | 01309124418 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |