Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 1.00 | 100 |
Day | Bangla | Science | 1.00 | 1.00 | 100 |
Day | Bangla | Humanities | 1.00 | 1.00 | 250 |
EIIN | 124419 |
Institute Level | Degree (Pass) |
Address | Gomastapur, Nawabganj |
Upazila | Gomastapur |
District | Nawabganj |
Division | Rajshahi |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
rpmic124419@gmail.com | |
Phone | 01740880252 |
Official Mobile | 01309124419 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |