| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 1.00 | 1.00 | 150 |
| Day | Bangla | Humanities | 1.00 | 1.00 | 250 |
| Day | Bangla | Business Studies | 1.00 | 1.00 | 100 |
| EIIN | 124423 |
| Institute Level | Higher Secondary |
| Address | Gomastapur, Nawabganj |
| Upazila | Gomastapur |
| District | Nawabganj |
| Division | Rajshahi |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| Updating Soon | |
| Phone | 01713703086 |
| Official Mobile | 01309124423 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |