| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
| Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
| Day | Bangla | Science | 3.00 | 1.00 | 150 |
| EIIN | 124745 |
| Institute Level | Higher Secondary |
| Address | Shibganj, Nawabganj |
| Upazila | Shibganj |
| District | Nawabganj |
| Division | Rajshahi |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01716535707 |
| Official Mobile | 01309124745 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |