Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 1.00 | 150 |
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
Day | Bangla | Home Science | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
EIIN | 132004 |
Institute Level | Higher Secondary |
Address | Shibganj, Nawabganj |
Upazila | Shibganj |
District | Nawabganj |
Division | Rajshahi |
Management | Private |
MPO | Yes |
Study Type | Girls |
Updating Soon | |
Phone | 01731281418 |
Official Mobile | 01309132004 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |