Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
Day | Bangla | Science | 1.00 | 1.00 | 150 |
EIIN | 136967 |
Institute Level | Higher Secondary |
Address | Chapai Nababganj Sadar, Nawabganj |
Upazila | Chapai Nababganj Sadar |
District | Nawabganj |
Division | Rajshahi |
Management | Private |
MPO | No |
Study Type | Girls |
gwcollege2002@gmail.com | |
Phone | 01716681133 |
Official Mobile | 01309136967 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |