Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 0.00 | 50 |
Day | Bangla | Science | 1.00 | 0.00 | 50 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 50 |
EIIN | 138603 |
Institute Level | Higher Secondary |
Address | Chapai Nababganj Sadar, Nawabganj |
Upazila | Chapai Nababganj Sadar |
District | Nawabganj |
Division | Rajshahi |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
siccollege2015@yahoo.com | |
Phone | 01511283194 |
Official Mobile | 01309138603 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |