Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.00 | 0.00 | 50 |
Day | Bangla | Science | 2.00 | 0.00 | 50 |
Day | Bangla | Humanities | 2.00 | 0.00 | 200 |
EIIN | 112912 |
Institute Level | Degree (Pass) |
Address | Atpara, Netrakona |
Upazila | Atpara |
District | Netrakona |
Division | Mymensingh |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
atpara_college@yahoo.com | |
Phone | 01718710587 |
Official Mobile | 01309112912 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |