Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 0.00 | 100 |
Day | Bangla | Humanities | 1.50 | 0.00 | 180 |
Day | Bangla | Science | 2.00 | 0.00 | 50 |
EIIN | 113077 |
Institute Level | Degree (Pass) |
Address | Kendua, Netrakona |
Upazila | Kendua |
District | Netrakona |
Division | Mymensingh |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
gonda.college11@gmail.com | |
Phone | 01762458611 |
Official Mobile | 01309113077 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |