| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 1.00 | 0.00 | 100 |
| Day | Bangla | Humanities | 1.00 | 0.00 | 550 |
| Day | Bangla | Science | 1.00 | 0.00 | 50 |
| EIIN | 113104 |
| Institute Level | Degree (Pass) |
| Address | Madan, Netrakona |
| Upazila | Madan |
| District | Netrakona |
| Division | Mymensingh |
| Management | Public |
| MPO | Yes |
| Study Type | Co-Education Joint |
| Updating Soon | |
| Phone | 01712066505 |
| Official Mobile | 01309113104 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |