Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.50 | 0.00 | 50 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 60 |
Day | Bangla | Humanities | 1.00 | 0.00 | 400 |
EIIN | 113193 |
Institute Level | Degree (Pass) |
Address | Netrokona Sadar, Netrakona |
Upazila | Netrokona Sadar |
District | Netrakona |
Division | Mymensingh |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
chandranathcollege@gmail.com | |
Phone | 01718743272 |
Official Mobile | 01309113193 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |