Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 3.00 | 0.00 | 400 |
Day | Bangla | Humanities | 2.50 | 0.00 | 590 |
Day | Bangla | Business Studies | 2.50 | 0.00 | 300 |
EIIN | 113194 |
Institute Level | Masters |
Address | Netrokona Sadar, Netrakona |
Upazila | Netrokona Sadar |
District | Netrakona |
Division | Mymensingh |
Management | Public |
MPO | No |
Study Type | Co-Education Joint |
netrakona_gov_college@yahoo.com | |
Phone | 01712133683 |
Official Mobile | 01309113194 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |