Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.00 | 0.00 | 250 |
Day | Bangla | Humanities | 2.00 | 0.00 | 1070 |
Day | Bangla | Science | 2.00 | 0.00 | 200 |
EIIN | 113195 |
Institute Level | Degree (Honors) |
Address | Netrokona Sadar, Netrakona |
Upazila | Netrokona Sadar |
District | Netrakona |
Division | Mymensingh |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
principallabubbascollege@gmail.com | |
Phone | 01719529966 |
Official Mobile | 01309113195 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |