Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 0.00 | 800 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 65 |
Day | Bangla | Science | 1.00 | 0.00 | 50 |
EIIN | 113251 |
Institute Level | Degree (Pass) |
Address | Purbadhala, Netrakona |
Upazila | Purbadhala |
District | Netrakona |
Division | Mymensingh |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
habibkhandker95@gmail.com | |
Phone | 01718426846 |
Official Mobile | 01309113251 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |