Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 0.00 | 180 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 100 |
Day | Bangla | Science | 1.00 | 0.00 | 50 |
EIIN | 134253 |
Institute Level | Higher Secondary |
Address | Netrokona Sadar, Netrakona |
Upazila | Netrokona Sadar |
District | Netrakona |
Division | Mymensingh |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
tofayel01715@.com | |
Phone | 01715653751 |
Official Mobile | 01309134253 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |