Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 0.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 100 |
EIIN | 136305 |
Institute Level | Higher Secondary |
Address | Kendua, Netrakona |
Upazila | Kendua |
District | Netrakona |
Division | Mymensingh |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
mmascollege136305@gmail.com | |
Phone | 01719311252 |
Official Mobile | 01309136305 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |