Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 0.00 | 50 |
Day | Bangla | Humanities | 1.00 | 0.00 | 100 |
Day | Bangla | Science | 1.00 | 0.00 | 100 |
EIIN | 136887 |
Institute Level | Higher Secondary |
Address | Purbadhala, Netrakona |
Upazila | Purbadhala |
District | Netrakona |
Division | Mymensingh |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
Updating Soon | |
Phone | 01727278523 |
Official Mobile | 01309136887 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |