| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 1.00 | 0.00 | 100 |
| Day | Bangla | Humanities | 1.00 | 0.00 | 150 |
| EIIN | 136902 |
| Institute Level | Higher Secondary |
| Address | Atpara, Netrakona |
| Upazila | Atpara |
| District | Netrakona |
| Division | Mymensingh |
| Management | Private |
| MPO | No |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01745746354 |
| Official Mobile | 01309136902 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |