| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 3.00 | 0.00 | 200 |
| Day | Bangla | Humanities | 2.00 | 0.00 | 200 |
| Day | Bangla | Business Studies | 2.00 | 0.00 | 200 |
| EIIN | 138595 |
| Institute Level | Higher Secondary |
| Address | Durgapur, Netrakona |
| Upazila | Durgapur |
| District | Netrakona |
| Division | Mymensingh |
| Management | |
| MPO | No |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01871824459 |
| Official Mobile | 01309138595 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |