Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.00 | 0.00 | 150 |
Day | Bangla | Humanities | 3.00 | 0.00 | 250 |
Day | Bangla | Science | 3.00 | 0.00 | 150 |
EIIN | 124892 |
Institute Level | Degree (Honors) |
Address | Domar Upazila, Nilphamari |
Upazila | Domar Upazila |
District | Nilphamari |
Division | Rangpur |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
domarcollege@gmail.com | |
Phone | 01711871230 |
Official Mobile | 01309124892 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |