Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
Day | Bangla | Humanities | 1.00 | 1.00 | 175 |
EIIN | 124893 |
Institute Level | Degree (Pass) |
Address | Domar Upazila, Nilphamari |
Upazila | Domar Upazila |
District | Nilphamari |
Division | Rangpur |
Management | Public |
MPO | No |
Study Type | Co-Education Joint |
govt.chilahaticollege@gmail.com | |
Phone | 01768840029 |
Official Mobile | 01309124893 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |