Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 2.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 2.00 | 1.00 | 150 |
Day | Bangla | Science | 2.50 | 1.00 | 150 |
EIIN | 124894 |
Institute Level | Degree (Pass) |
Address | Domar Upazila, Nilphamari |
Upazila | Domar Upazila |
District | Nilphamari |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
gomc94@hotmail.com | |
Phone | 01714624075 |
Official Mobile | 01309124894 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |