Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.00 | 1.00 | 150 |
Day | Bangla | Science | 2.00 | 1.00 | 175 |
Day | Bangla | Humanities | 2.00 | 1.00 | 250 |
EIIN | 124977 |
Institute Level | Degree (Honors) |
Address | Jaldhaka Upazila, Nilphamari |
Upazila | Jaldhaka Upazila |
District | Nilphamari |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
jaldhakadc@yahoo.com | |
Phone | 0552464049 |
Official Mobile | 01309124977 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |