Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 1.00 | 225 |
Day | Bangla | Science | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
EIIN | 124978 |
Institute Level | Degree (Honors) |
Address | Jaldhaka Upazila, Nilphamari |
Upazila | Jaldhaka Upazila |
District | Nilphamari |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
bangabandhucollegeshimulbari@gmail.com | |
Phone | 01716573113 |
Official Mobile | 01309124978 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |