Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.00 | 1.00 | 150 |
Day | Bangla | Humanities | 1.50 | 1.00 | 150 |
Day | Bangla | Science | 2.00 | 1.00 | 150 |
EIIN | 124980 |
Institute Level | Higher Secondary |
Address | Jaldhaka Upazila, Nilphamari |
Upazila | Jaldhaka Upazila |
District | Nilphamari |
Division | Rangpur |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
ni924636@gmail.com | |
Phone | 01716271593 |
Official Mobile | 01309124980 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |