Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.00 | 1.00 | 150 |
Day | Bangla | Humanities | 1.50 | 1.00 | 240 |
Day | Bangla | Business Studies | 1.50 | 1.00 | 150 |
EIIN | 125190 |
Institute Level | Degree (Pass) |
Address | Nilphamari Sadar Upaz, Nilphamari |
Upazila | Nilphamari Sadar Upaz |
District | Nilphamari |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
nilmrc1986@yahoo.com | |
Phone | 01712797018 |
Official Mobile | 01309125190 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |