Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.60 | 1.00 | 150 |
Day | Bangla | Business Studies | 2.00 | 1.00 | 150 |
Day | Bangla | Science | 2.50 | 1.00 | 150 |
EIIN | 125193 |
Institute Level | Higher Secondary |
Address | Nilphamari Sadar Upaz, Nilphamari |
Upazila | Nilphamari Sadar Upaz |
District | Nilphamari |
Division | Rangpur |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
adarshacollege.125193@gmail.com | |
Phone | 01721541700 |
Official Mobile | 01309125193 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |