Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 3.50 | 1.00 | 175 |
Day | Bangla | Science | 4.50 | 1.00 | 175 |
Day | Bangla | Humanities | 3.50 | 1.00 | 175 |
EIIN | 125243 |
Institute Level | Degree (Honors) |
Address | Saidpur Upazila, Nilphamari |
Upazila | Saidpur Upazila |
District | Nilphamari |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
saidpur.college 1953@gmail.com | |
Phone | 01712251817 |
Official Mobile | 01309125243 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |