Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.00 | 1.00 | 150 |
Day | Bangla | Science | 2.00 | 1.00 | 150 |
Day | Bangla | Humanities | 2.00 | 1.00 | 180 |
EIIN | 125245 |
Institute Level | Degree (Pass) |
Address | Saidpur Upazila, Nilphamari |
Upazila | Saidpur Upazila |
District | Nilphamari |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
kamarpukurcollege@gmail.com | |
Phone | 01715359977 |
Official Mobile | 01309125245 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |