Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 3.50 | 1.00 | 150 |
Day | Bangla | Science | 3.50 | 1.00 | 150 |
Day | Bangla | Humanities | 3.00 | 1.00 | 150 |
EIIN | 134508 |
Institute Level | Higher Secondary |
Address | Dimla Upazila, Nilphamari |
Upazila | Dimla Upazila |
District | Nilphamari |
Division | Rangpur |
Management | Private |
MPO | No |
Study Type | Girls |
sfmwc134508 @gmail. com | |
Phone | 01723242633 |
Official Mobile | 01309134508 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |