| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 2.00 | 1.00 | 150 |
| EIIN | 135397 |
| Institute Level | Higher Secondary |
| Address | Nilphamari Sadar Upaz, Nilphamari |
| Upazila | Nilphamari Sadar Upaz |
| District | Nilphamari |
| Division | Rangpur |
| Management | Private |
| MPO | No |
| Study Type | Co-Education Seperate |
| [email protected] | |
| Phone | 01918883944 |
| Official Mobile | 01309135397 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |