Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.50 | 1.00 | 150 |
Day | Bangla | Humanities | 1.50 | 1.00 | 150 |
Day | Bangla | Science | 1.50 | 1.00 | 150 |
EIIN | 135402 |
Institute Level | Higher Secondary |
Address | Kishoreganj Upazila, Nilphamari |
Upazila | Kishoreganj Upazila |
District | Nilphamari |
Division | Rangpur |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
Updating Soon | |
Phone | 01933531470 |
Official Mobile | 01309135402 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |