Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
Day | Bangla | Science | 1.00 | 1.00 | 150 |
EIIN | 135404 |
Institute Level | Higher Secondary |
Address | Jaldhaka Upazila, Nilphamari |
Upazila | Jaldhaka Upazila |
District | Nilphamari |
Division | Rangpur |
Management | Private |
MPO | No |
Study Type | Girls |
jwcjal77@gmail.com | |
Phone | 01717973543 |
Official Mobile | 01309135404 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |